Compare visa options
Compare Australian visa subclasses side by side across key criteria — type, duration, pathway to permanent residency, employer requirements, processing times, and more.
Important: This comparison is a general guide only. Visa requirements change frequently. Always verify current requirements with the Department of Home Affairs or seek legal advice before making any decisions. For advice specific to your situation, book a consultation.
Employer-Sponsored Visas
| CRITERIA | SUBCLASS 482 TSS 482 | SUBCLASS 186 ENS 186 | SUBCLASS 494 SESR 494 |
|---|---|---|---|
| Visa type | Temporary | Permanent | Temporary (5 years) |
| Duration | 2 years (MLTSSL) or 4 years (STSOL) | Permanent residence | 5 years |
| Pathway to PR | Yes — via 186 ENS (TRT stream) after 3 years | Already permanent — no further step required | Yes — via 191 (Permanent Residence — Skilled Regional) after 3 years |
| Employer required? | Yes — approved sponsor required | Yes — approved sponsor required | Yes — approved regional sponsor required |
| Points test? | No | No | No |
| Typical processing | 3–12 months (nomination + visa) | 6–24 months (varies by stream) | 6–18 months |
| Application fee (approx.) | ~$3,115 (primary applicant) | ~$4,640 (primary applicant) | ~$3,115 (primary applicant) |
| Family members included? | Yes — partner and dependent children | Yes — partner and dependent children | Yes — partner and dependent children |
| Work rights | Full work rights with sponsoring employer only | Unrestricted — any employer | Full work rights with sponsoring employer in regional area |
| Travel rights | Multiple entry for duration of visa | 5-year travel facility (then RRV required) | Multiple entry for duration of visa |
| English requirement | Competent English (IELTS 6.0 in each band) | Competent English (IELTS 6.0 in each band) | Competent English (IELTS 6.0 in each band) |
| Age limit | No age limit for most occupations | Under 45 at time of nomination (exceptions apply) | Under 45 at time of nomination |
| Key risk / complexity | LMT compliance; sponsor obligations; occupation list changes | Age limit; 3-year 482 requirement (TRT stream); skills assessment | Must live and work in regional Australia; occupation list restrictions |
A comparison table can't tell you which visa you'll actually qualify for.
Your age, occupation, English level, employment history, and relationship status all determine which pathways are genuinely available to you. Book a $97 consultation to get a clear, honest assessment.